PRODUCTS
Water Bottom Suction
Life-saving Supplies
Flush Suction Head
Automatic Cleaner
Fishing Deep Net Class
Fishing Shallow Net Class
Pool Brush Class
Pool Applicator Class
Thermometer
Pool Water Testing Class
Skimmer
Flush Pipe
Monochrome Suction Pipe
Two-color Suction Pipe
Salvaged Aluminium Rod
Supplementary Accessories
Pool Drain
Pool Pipe Plug
Swimming Pool Escalator
Pool Insulation Coiler
Swimming Pool Platform
Filter Sand Tank
Pool Pump
Pool fountain
Recommended
Product Description
| Product Model | Product Description | Product weight (grams) | Product dimensions (cm) | Boxes/PCS | Gross weight(KGS) | net weight(KGS) | Packaging size(cm) | Boxes/cubic meter | ||
| AC525 | 525 Side Out Glass Fiber Filter Sand Filter | 1 | 17 | 16 | 55 | 55 | 68 | 0.206 | ||
| AC600 | 600 Side Out Glass Fiber Filter Sand Filter | 1 | 20 | 19 | 62.8 | 62.8 | 77 | 0.304 | ||
| AC700 | 700 Side Out Glass Fiber Filter Sand Filter | 1 | 27 | 26 | 72 | 72 | 78 | 0.404 | ||
| AC800 | 800 Side Out Glass Fiber Filter Sand Filter | 1 | 36 | 30 | 82 | 82 | 86 | 0.578 | ||
| AC900 | 900 Side Out Glass Fiber Filter Sand Filter | 1 | 49 | 46 | 92 | 92 | 105 | 0.889 | ||
| AC1000 | 1000 Side Out Glass Fiber Filter Sand Filter | 1 | 59 | 55 | 105.5 | 105.5 | 115 | 1.280 | ||
| AC1200 | 1200 Side Out Glass Fiber Filter Sand Filter | 1 | 56 | 51 | 122 | 122 | 128 | 1.905 | ||
Previous Page:Top out glass fiber filter sand filter
Next Page:Sand Filter Pump Systerm Return
Next Page:Sand Filter Pump Systerm Return







