 
                
                
                PRODUCTS
- Water Bottom Suction
- Life-saving Supplies
- Flush Suction Head
- Automatic Cleaner
- Fishing Deep Net Class
- Fishing Shallow Net Class
- Pool Brush Class
- Pool Applicator Class
- Thermometer
- Pool Water Testing Class
- Skimmer
- Flush Pipe
- Monochrome Suction Pipe
- Two-color Suction Pipe
- Salvaged Aluminium Rod
- Supplementary Accessories
- Pool Drain
- Pool Pipe Plug
- Swimming Pool Escalator
- Pool Insulation Coiler
- Swimming Pool Platform
- Filter Sand Tank
- Pool Pump
Recommended
Product Description
                        | Product Model | Product Description | Product Weight (g) | Product Size (cm) | Box/PCS | Gross Weight | Net Weight | Package Size | Box/Cubed Number | ||
| AC525 | 525 side out glass fiber filter sand filter | 1 | 17 | 16 | 55 | 55 | 68 | 0.206 | ||
| AC600 | 600 side out glass fiber filter sand filter | 1 | 20 | 19 | 62.8 | 62.8 | 77 | 0.304 | ||
| AC700 | 700 side out glass fiber filter sand filter | 1 | 27 | 26 | 72 | 72 | 78 | 0.404 | ||
| AC800 | 800 side out glass fiber filter sand filter | 1 | 36 | 30 | 82 | 82 | 86 | 0.578 | ||
| AC900 | 900 side out glass fiber filter sand filter | 1 | 49 | 46 | 92 | 92 | 105 | 0.889 | ||
| AC1000 | 1000 side out glass fiber filter sand filter | 1 | 59 | 55 | 105.5 | 105.5 | 115 | 1.280 | ||
| AC1200 | 1200 side out glass fiber filter sand filter | 1 | 56 | 51 | 122 | 122 | 128 | 1.905 | ||
                        
                            Previous Page:Top out glass fiber filter sand filter
                            
Next Page:Siamese glass fiber filter sand filter Return
                Next Page:Siamese glass fiber filter sand filter Return
 




 
                                                    


