PRODUCTS
Water Bottom Suction
Life-saving Supplies
Flush Suction Head
Automatic Cleaner
Fishing Deep Net Class
Fishing Shallow Net Class
Pool Brush Class
Pool Applicator Class
Thermometer
Pool Water Testing Class
Skimmer
Flush Pipe
Monochrome Suction Pipe
Two-color Suction Pipe
Salvaged Aluminium Rod
Supplementary Accessories
Pool Drain
Pool Pipe Plug
Swimming Pool Escalator
Pool Insulation Coiler
Swimming Pool Platform
Filter Sand Tank
Pool Pump
Pool fountain
Recommended
Product Description
| Product Model | Product Description | Product weight (grams) | Product dimensions (cm) | Boxes/PCS | Gross weight(KGS) | net weight(KGS) | Packaging size(cm) | Boxes/cubic meter | ||
| AD400 | 400 Top Out Glass Fiber Filter Sand Filter | 1 | 10.7 | 8.2 | 42 | 42 | 51 | 0.090 | ||
| AD450 | 450 Top Out Glass Fiber Filter Sand Filter | 1 | 11.8 | 8.8 | 47 | 47 | 58 | 0.128 | ||
| AD525 | 525 Top Out Glass Fiber Filter Sand Filter | 1 | 16.5 | 12.5 | 55 | 55 | 68 | 0.206 | ||
| AD600 | 600 Top Out Glass Fiber Filter Sand Filter | 1 | 19.7 | 18 | 62.8 | 62.8 | 77 | 0.304 | ||
| AD700 | 700 Top Out Glass Fiber Filter Sand Filter | 1 | 26.5 | 25 | 72 | 72 | 78 | 0.404 | ||
| AD800 | 800 Top Out Glass Fiber Filter Sand Filter | 1 | 36 | 30 | 82 | 82 | 86 | 0.578 | ||
| AD900 | 900 Top Out Glass Fiber Filter Sand Filter | 1 | 48 | 39 | 92 | 92 | 105 | 0.889 | ||
| AD1000 | 1000 Top Out Glass Fiber Filter Sand Filter | 1 | 58.8 | 53.3 | 105.5 | 105.5 | 115 | 1.280 | ||
| AD1200 | 1200 Top Out Glass Fiber Filter Sand Filter | 1 | 65 | 60 | 122 | 122 | 128 | 1.905 | ||
Previous Page:No
Next Page:Side out glass fiber filter sand filter Return
Next Page:Side out glass fiber filter sand filter Return







