 
                
                
                PRODUCTS
- Water Bottom Suction
- Life-saving Supplies
- Flush Suction Head
- Automatic Cleaner
- Fishing Deep Net Class
- Fishing Shallow Net Class
- Pool Brush Class
- Pool Applicator Class
- Thermometer
- Pool Water Testing Class
- Skimmer
- Flush Pipe
- Monochrome Suction Pipe
- Two-color Suction Pipe
- Salvaged Aluminium Rod
- Supplementary Accessories
- Pool Drain
- Pool Pipe Plug
- Swimming Pool Escalator
- Pool Insulation Coiler
- Swimming Pool Platform
- Filter Sand Tank
- Pool Pump
Recommended
Product Description
                        | Product Model | Product Description | Product Weight (g) | Product Size (cm) | Box/PCS | Gross Weight | Net Weight | Package Size | Box/Cubed Number | ||
| A38075EVA | Spiral wound EVA. ∮1 1/2" - 7.5M | 1 | 2.3 | 1.9 | 40 | 20 | 40 | 0.032 | ||
| A3809EVA | Spiral wound EVA. ∮1 1/2" - 9M | 1 | 2.7 | 2.3 | 42 | 20 | 42 | 0.035 | ||
| A38105EVA | Spiral wound EVA. ∮1 1/2" - 10.5M | 1 | 3.2 | 2.7 | 42 | 24 | 42 | 0.042 | ||
| A3811EVA | Spiral wound EVA. ∮1 1/2" - 11M | 1 | 3.3 | 2.8 | 42 | 24 | 42 | 0.042 | ||
| A3812EVA | Spiral wound EVA. ∮1 1/2" - 12M | 1 | 3.5 | 3 | 42 | 24 | 42 | 0.042 | ||
| A3813EVA | Spiral wound EVA. ∮1 1/2" - 13M | 1 | 3.9 | 3.3 | 50 | 20 | 50 | 0.050 | ||
| A3815EVA | Spiral wound EVA. ∮1 1/2" - 15M | 1 | 4.3 | 3.7 | 50 | 20 | 50 | 0.050 | ||
| A3830EVA | Spiral wound EVA. ∮1 1/2" - 30M | 1 | 8 | 7.1 | 58 | 29 | 58 | 0.098 | ||
                        
                            Previous Page:No
                            
Next Page:1.5 inch enhanced EVA vacuum Return
                Next Page:1.5 inch enhanced EVA vacuum Return
 




 
                                                    


