PRODUCTS

Current Location:Home > PRODUCTS >Monochrome Suction Pipe

Extruded PE. ∮1 1/2"

Model:

Extruded PE. ∮1 1/2"
Product Description
Product Model  Product Description  Product Weight (g) Product Size (cm) Box/PCS Gross Weight Net Weight Package Size Box/Cubed Number
A38075PE  Extruded PE. ∮1 1/2" - 7.5M  1600  1 2.1 1.7 46 15 46 0.032
A3809PE  Extruded PE. ∮1 1/2" - 9M  1900  1 2.4 2 46 17 46 0.036
A38105PE  Extruded PE. ∮1 1/2" - 10.5M  2200  1 2.8 2.3 50 15 50 0.038
A3811PE  Extruded PE. ∮1 1/2" - 11M  2300  1 2.8 2.4 50 15 50 0.038
A3812PE  Extruded PE. ∮1 1/2" - 12M  2500  1 3.2 2.7 50 15 50 0.038
A3813PE  Extruded PE. ∮1 1/2" - 13M  2700  1 3.4 2.8 50 20 50 0.050
A3815PE  Extruded PE. ∮1 1/2" - 15M  3100  1 3.8 3.3 50 20 50 0.050
A3830PE  Extruded PE. ∮1 1/2" - 30M  6100  1 6.8 6.2 55 35 53 0.102
A3850PE  Extruded PE. ∮1 1/2" - 50M  10100  1 10.8 10.2 58 55 58 0.185
Previous Page:Drain hose
Next Page:No
Return
返 回 顶 部